Low profile hex drive hydraulic torque wrench

Parameters


Model 2XLCT 4XLCT 8XLCT 14XLCT 18XLCT 30XLCT
Torque (Nm) 244~2534 489~5392 1017~10452 1724~16245 2247~22899 3768~39585
Torque(Ft.lbs) 177 ~1842 355 ~3921 740 ~7602 1254 ~11816 1634 ~16654 2740 ~28788
Bolt size(mm) 18-33 18-42 33-60 42-80 48-95 52-110
Nut hex(mm) 27~50 27~65 50~90 85~115 95~135 100~155
Power head model 2XLCT 4XLCT 8XLCT 14XLCT 18XLCT 30XLCT
Cassette model 2XLCTA-50 4XLCTA-65 8XLCTA-90 14XLCTA-115 18XLCTA-135 30XLCTA-155
L(mm) 205 251.3 302.5 367 400.5 47.5
L1(mm) 147 188 233 283 308 364
H1(mm) 129 163 191 223 246 282
H2(mm) 100 136 166.5 198 224 265
W1(mm) 32 41 53 64 70 84
W2(mm) 50 66 83 99 110 132
R(mm) 41.3 53.8 68.8 85.3 98.8 115.8
Weight(Kg) 2.2 5.0 9.6 16.9 22.9 38

PRODUCT INQUIRY

Front reaction arm square drive hydraulic torque wrench

Square drive hydraulic torque wrench