Aluminum hollow plunger hydraulic cylinder jack

Parameters

Model Number Maximum Operating Pressure (bar) Capacity Class (tonnage) Stroke (mm) Collapsed Height
(mm)
Cylinder Effective Area Advance (cm2) Center hole diameter (mm) Oil Capacity Advance (cm3) Weight (kg)
KSRACH202 700 20 50 188 32,7 27 164 5,2
KSRACH204 700 20 100 251 32,7 27 327 6,1
KSRACH206 700 20 150 315 32,7 27 491 7,1
KSRACH208 700 20 200 378 32,7 27 654 8,0
KSRACH2010 700 20 250 442 32,7 27 818 9,0
KSRACH302 700 30 50 208 51,1 34 256 8,0
KSRACH304 700 30 100 267 51,1 34 511 9,5
KSRACH306 700 30 150 333 51,1 34 766 11,2
KSRACH308 700 30 200 395 51,1 34 1022 12,9
KSRACH3010 700 30 250 458 51,1 34 1277 14,5
KSRACH602 700 60 50 251 84,7 34 423 16,2
KSRACH604 700 60 100 315 84,7 54 847 19,5
KSRACH606 700 60 150 380 84,7 54 1270 25,6
KSRACH608 700 60 200 445 84,7 54 1694 26,0
KSRACH6010 700 60 250 510 84,7 54 2117 29,6
KSRACH1002 700 100 50 258 164,6 79 823 33,8
KSRACH1004 700 100 100 325 164,6 79 1646 39,8
KSRACH1006 700 100 150 391 164,6 79 2487 46,2
KSRACH1008 700 100 200 459 164,6 79 3291 52,2
KSRACH10010 700 100 250 527 164,6 79 4114 58,8
 
 

PRODUCT INQUIRY

Aluminum lock nut hydraulic cylinder